Trumpet/Brass / 11:30 – 12:30 / Tuesday
Year | Room/Class | Name |
---|---|---|
4 | Music Practice Room | Daisy |
4 | B'Yasmin |
Drums / 9:00 – 10:00 / Wednesday
Year | Room/Class | Name |
---|---|---|
4 | Bonamite | Ahmad |
4 | Dhruv | |
4 | Louis | |
3 | Tiffany | |
3 | Mikaela | |
5 | Reece |
Violin / 10:15 – 12:15 / Wednesday
Year | Room/Class | Name |
---|---|---|
4 | Music Practice Room | Megha |
5 | Neha | |
3 | K'Shanye | |
4 | Ramla | |
5 | Larisa | |
5 | Ayub | |
3 | Cindy | |
4 | Johvana |
Keyboard / 9:15 – 11:15 / Thursday
Year | Room/Class | Name |
---|---|---|
3 | Music Practice Room | Jessica |
3 | Carnena | |
3 | Sidonia | |
3 | Valeria | |
5 | Remy | |
6 | Mrinali | |
6 | Hailey | |
6 | Blanca |
Guitar / 9:00 – 3:00 / Friday
Year | Room/Class | Name |
---|---|---|
3 | Music Practice Room | Himani |
3 | Helena | |
3 | Tirth | |
3 | Pratchi | |
3 | Sidonia | |
4 | Mariam | |
4 | Ramla | |
4 | Zahra | |
5 | Mia | |
5 | Liliana | |
5 | Mrinali | |
6 | Latavia | |
6 | Mara | |
6 | Ghezal |
Heathland Whitefriars Federation, a charitable company limited by guarantee registered in England and Wales with company number 09066965. Registered office address: Healthland School, Eastcote Lane, Harrow, HA2 9AG.