Platinum Award Holders 2020 – 2021
Name | Class |
---|---|
Mario | 6 Draco |
Prem | 6 Draco |
Larysa | 6 Draco |
Gold Award Holders 2020 – 2021
Name | Class |
---|---|
Ved | 6 Draco |
Wesal | 6 Draco |
Taniece | 6 Draco |
Miriam | 6 Draco |
Raluca | 6 Draco |
Abdullah M | 6 Draco |
Sadiqullah | 6 Draco |
Abdullah S | 6 Draco |
Ayaan | 6 Chamaeleon |
Edward | 6 Andromeda |
Omran | 6 Chamaeleon |
Aissatou | 6 Draco |
Evie | 6 Draco |
David | 6 Draco |
Silver Award Holders 2020 – 2021
Name | Class |
---|---|
Abdullah | 5 Pisces |
Lorren | 5 Pisces |
Layla | 5 Pisces |
Zahid | 5 Pisces |
Dobrinka | 6 Draco |
Siddharth | 6 Draco |
Salwa | 6 Draco |
Mohamed | 5 Pisces |
Iqra | 5 Aquila |
Ali | 5 Pisces |
Nisarg | 6 Chamaeleon |
Seerat | 5 Leo |
Jiya | 5 Leo |
Filip | 5 Leo |
Dheer | 5 Leo |
Ashaz | 5 Aquila |
Eva | 6 Chamaeleon |
Amalia | 5 Pisces |
Zara | 5 Pisces |
Umar | 5 Pisces |
Maya | 5 Leo |
Mahiya | 5 Leo |
Saif | 5 Leo |
Ali | 5 Leo |
Aissatou | 6 Draco |
Aziz | 5 Pisces |
David | 5 Leo |
Zaina | 5 Leo |
Pankti | 5 Leo |
Abeer | 5 Leo |
Tamana | 5 Leo |
Shan | 5 Leo |
Bronze Award Holders 2020 – 2021
Name | Class |
---|---|
Alex | 5 Aquila |
Ognyan | 5 Aquila |
Ashaz | 5 Aquila |
Naisha | 5 Aquila |
Abhiram | 5 Aquila |
Miruna | 5 Aquila |
Khushi | 5 Aquila |
Madina | 5 Aquila |
Taniya | 5 Aquila |
Soroush | 5 Aquila |
Jason | 5 Aquila |
Najd | 4 Hercules |
Zakaria | 4 Hercules |
Sheza | 4 Corvus |
Asenad | 4 Hercules |
Ali | 5 Leo |
Latifah | 5 Leo |
Ali | 6 Draco |
Jasim | 5 Leo |
Mubarik | 5 Leo |
Younes | 5 Leo |
Arman | 5 Aquila |
Yad | 5 Aquila |
Mahir | 5 Aquila |
Sakina | 5 Aquila |
Muzammil | 5 Aquila |
Mariam | 4 Lyra |
Alina | 4 Corvus |
Hamza | 4 Corvus |
Ruqayyah | 3 Orion |
Salah | 4 Hercules |
Louis | 4 Hercules |
Joel | 4 Hercules |
Hristo | 4 Hercules |
Harisaran | 4 Hercules |
Bahha | 4 Hercules |
Abdulbasith | 3 Aquarius |
Nikhil | 5 Aquila |
Barni | 5 Aquila |
Taha | 4 Corvus |
Nevaeh | 4 Corvus |
Ali | 5 Aquila |
Braulio | 5 Aquila |
Younis | 5 Aquila |
Patrisia | 6 Draco |
Rahaf | 6 Draco |
Edward | 3 Aquarius |
Khadeeja | 3 Aquarius |
Maysoon | 3 Aquarius |
Faizan | 3 Aquarius |
Tej | 2 Delphinus |
Nihaal | 2 Delphinus |
Aayat | 2 Delphinus |
Ayush | 2 Delphinus |
Sasha | 2 Delphinus |
Aaminah | 2 Delphinus |
Aarav | 2 Delphinus |
Ubika | 2 Delphinus |
Tamira | 2 Phoenix |
Oscar | 2 Phoenix |
Ayani | 2 Phoenix |
Hayyan | 4 Hercules |
Levi | 4 Hercules |
Modaser | 4 Corvus |
Heathland Whitefriars Federation, a charitable company limited by guarantee registered in England and Wales with company number 09066965. Registered office address: Healthland School, Eastcote Lane, Harrow, HA2 9AG.