Platinum Award Holders 2023 – 2024
Gold Award Holders 2023 – 2024
Name | Class |
Adelina | 6 Andromeda |
Purvab | 6 Andromeda |
Shafi | 6 Andromeda |
Henos | 5 Pisces |
Malak | 6 Andromeda |
Rayyan | 5 Aquila |
Fahd | 5 Aquila |
Antonia | 6 Chamaeleon |
Siya | 5 Pisces |
| |
Silver Award Holders 2023 – 2024
Name | Class |
Iqra | 6 Andromeda |
Kyan | 6 Andromeda |
Gabriel | 5 Pisces |
Jasai | 4 Corvus |
Nicholas | 4 Corvus |
Badal | 4 Corvus |
Eduard | 4 Hercules |
Elvin | 4 Hercules |
Ra'Quann | 5 Aquila |
Aniyah-Mae | 5 Aquila |
Megan | 4 Corvus |
Sophie | 4 Corvus |
Isra | 6 Andromeda |
Heeya | 6 Andromeda |
Ananya | 5 Aquila |
Mubashir | 5 Aquila |
Ibrahim | 3 Aquarius |
Louie | 3 Aquarius |
Aadam | 3 Aquarius |
Kashvi | 3 Aquarius |
Jasmine | 5 Pisces |
Akib | 5 Pisces |
Nivethan | 5 Pisces |
Freya | 3 Aquarius |
Kyra | 3 Aquarius |
Omar | 3 Aquarius |
| |
Bronze Award Holders 2023 – 2024
Name | Class |
Genadi | 6 Andromeda |
Abdiaziz | 6 Andromeda |
Riva | 6 Andromeda |
Arohi | 5 Pisces |
Osman | 4 Corvus |
Zayyan | 4 Lyra |
Alexia | 4 Lyra |
Niya | 6 Chamaeleon |
Arthur | 2 Delphinus |
Ayanah | 2 Delphinus |
Sayed | 4 Hercules |
Saksham | 6 Andromeda |
Aaron | 2 Delphinus |
Firdowsa | 5 Pisces |
Kush | 6 Chamaeleon |
Tayyib | 5 Aquila |
Estelle | 5 Aquila |
Iqra | 5 Aquila |
Paisley | 6 Draco |
Ayan | 3 Aquarius |
Dhriti | 3 Aquarius |
Matei | 3 Aquarius |
Trisha | 3 Aquarius |
| |